Have you wondered how the million-dollar condos have been selling in Downtown Bellevue? UrbanCondoSpaces, a local real estate blog, recently researched how condo homes ranging from $800K – $1.5M have been selling.
The data showed that within a 6-month range, from June – December 2011, 11 condos were sold. The units averaged 1,988 square feet. On average, the 11 condos sold at 97% of their listing prices. As the article points out, there are likely additional discounts that are being given to buyers, such as closing cost credits or upgrades within the units.
Here is a breakdown of which buildings have been selling units within the above mentioned price range, from June – December 2011:
Bellevue Towers: 8
One Lincoln Tower: 1
One Main Street: 1
10055 Meydenbauer: 1
BUILDING | SQUARE FOOTAGE | SALE DATE | PRICE |
One Main Street | 2,254 | 08/30/11 | $1,375,000 |
Bellevue Towers | 1,884 | 10/31/11 | $1,160,400 |
Bellevue Towers | 1,932 | 08/19/11 | $1,134,300 |
Bellevue Towers | 2,124 | 11/04/11 | $1,125,000 |
One Lincoln Tower | 1,803 | 09/13/11 | $1,000,000 |
Bellevue Towers | 1,764 | 08/22/11 | $989,000 |
Bellevue Towers | 2,147 | 07/01/11 | $972,200 |
Bellevue Towers | 2,168 | 07/07/11 | $965,500 |
10055 Meydenbauer | 1,939 | 07/01/11 | $950,000 |
Bellevue Towers | 1,928 | 11/04/11 | $875,000 |
Bellevue Towers | 1,932 | 08/22/11 | $860,000 |
Credit: UrbanCondoSpaces