Apartments in Downtown Bellevue
Every rental building in downtown Bellevue and the Spring District in one place — with full profiles of the towers renters ask about most: the homes and the mix, the year and the builder, the amenities, the parking, and what DBN has reported about each.

Downtown Bellevue added more rental towers in the last decade than in the forty years before it. The result is a renter’s market with a real range: mid-rise blocks on the numbered avenues, high-rises with sky lounges on 106th and 108th, and podium buildings on Main Street with restaurants downstairs. Most of them sit inside a ten-block walk of Bellevue Square and Bellevue Downtown Station, which is the whole point of living here.
Each profile covers the same ground: how many homes and what mix, when it opened and who built it, the amenities the building actually publishes, how parking and pets work, the walk to light rail and the Collection, and a dated timeline of DBN’s coverage — several of these towers we covered from the permit hearing on. We do not publish rents; they change weekly and belong on each building’s own leasing page, which every profile links.
This page is a directory of profiles, not a listing service. For the buildings that sell rather than lease, see our condo hub; for the news as it happens, the apartments archive.
Before You Sign
The guides renters and new arrivals use alongside these profiles.
Bellevue to Seattle Light Rail
The 2 Line rider’s guide — the commute from every building on this page.
Things to Do in Bellevue
The Collection, the parks, the museums — what the neighborhood is like on a Saturday.
The Best Restaurants in Downtown Bellevue
Our editors’ picks, most of them a few blocks from any lobby here.
Apartment Building Profiles
The buildings with full DBN profiles so far, grouped by where they sit. The complete list of every rental building downtown is below.
The Core: 106th to 108th
High-rises within a few blocks of Bellevue Square and Bellevue Downtown Station.
888 Bellevue
CD Heritage’s Hewitt-designed tower next to the U.S. Bank building: 158 homes on 18 floors, opened 2020, with a rooftop level on top.
The Ashton
Hanover’s 20-story tower, leasing since 2009 and run by UDR today: 202 homes from one-bedrooms to lofts and penthouses.
Soma Towers
Two towers with a restaurant podium at the south end of 106th: 273 homes, opened 2014 and 2016, a short walk to Old Main.
The East Edge: 111th and 112th
Inside the core but on its eastern seam, between The Bravern and the freeway.
Across I-405: The Spring District
Not downtown proper, but a 2 Line stop and a ten-minute ride from Bellevue Downtown Station.
Every Apartment Building Downtown
All 47 rental buildings leasing in the downtown core and the Spring District as of September 2026. Linked names have a full DBN profile; more are on the way.
| Building | Address | Opened | Homes | Notes |
|---|---|---|---|---|
| Old Main & South Downtown | ||||
| Main Street Flats | 10575 Main St | 2015 | 425 | — |
| Avalon Meydenbauer | 10410 NE 2nd St | 2008 | 368 | — |
| Venn at Main | 10333 NE 1st St | 2016 | 353 | — |
| The Meyden | 10333 Main St | 2016 | 254 | — |
| AMLI Bellevue Park | 10001 NE 1st St | 2001 | 227 | — |
| Park88 Residences | 88 102nd Ave NE | 2016 | 158 | — |
| The Margot | 75 102nd Ave NE | 2020 | 135 | — |
| Surrey on Main | 10777 Main St | 2022 | 125 | — |
| Sylva on Main | 10701 Main St | 2011 | 80 | — |
| Main Place | 10245 Main St | — | 30 | — |
| Borgata Apartment Homes | 37 103rd Ave NE | — | — | — |
| Courtyard Off Main | 136 102nd Ave SE | — | — | — |
| Masin’s on Main | 10708 Main St | — | — | — |
| Sir Gallahad Apartment Homes | 11030 Main St | — | — | — |
| The Core: Bellevue Way to 110th | ||||
| Avalon Towers Bellevue | 10349 NE 10th St | 2010 | 396 | — |
| Belcarra | 10688 NE 10th St | 2010 | 296 | — |
| Soma Towers | 288 106th Ave NE | 2014 | 273 | — |
| BellCentre | 308 108th Ave NE | 2000 | 249 | — |
| Two Lincoln Tower | 10485 NE 6th St | 2017 | 218 | — |
| The Ashton (Ashton Bellevue) | 10710 NE 10th St | 2009 | 202 | — |
| 888 Bellevue | 888 108th Ave NE | 2020 | 158 | — |
| Lux | 1000 100th Ave NE | 2018 | 137 | — |
| TEN20 | 1020 108th Ave NE | 2009 | 129 | — |
| Bellevue 10 | 10050 NE 10th St | 2022 | 102 | — |
| Limestone Court | 900 108th Ave NE | 1999 | 48 | — |
| Bellevue Vista Apartments | 1051-1079 108th Ave NE | 1977 | 30 | — |
| Le Chateau Apartments | 1111 102nd Ave NE | — | — | — |
| The East Edge: 110th to I-405 | ||||
| The Bravern | 688 110th Ave NE | 2010 | 455 | — |
| Elements Apartments | 958 111th Ave NE | 2006 | 440 | — |
| Alley 111 | 11011 NE 9th St | 2015 | 260 | — |
| Brio | 11130 NE 10th St | 2018 | 260 | — |
| Ellington at Bellevue | 11200 NE 11th St | 1993 | 220 | — |
| Excalibur Apartment Homes | 123 112th Ave NE | 2004 | 210 | — |
| Avalon Bellevue | 11000 NE 10th St | 2001 | 201 | — |
| City Square Bellevue | 938 110th Ave NE | 1998 | 191 | — |
| Broadstone Savoie | 35 112th Ave NE | 2024 | 190 | — |
| Terrapin Apartments | 290 106th Pl NE | — | 172 | Income-restricted |
| Stokely | 10961 NE 2nd Pl | 2017 | 154 | — |
| Pacific Inn | 225 112th Ave NE | — | 118 | Partly income-restricted |
| The Baxter | 11115 NE 2nd St | — | 80 | — |
| Park Metro | 11101 NE 12th St | 2014 | 78 | — |
| Aventine Apartments | 211 112th Ave NE | 2008 | 66 | Income-restricted (LIHI) |
| August Wilson Place | 204 111th Ave NE | 2015 | 57 | Income-restricted (LIHI) |
| Metro 112 | 317 112th Ave NE | 2010 | — | — |
| Across I-405: The Spring District | ||||
| Sparc | 1201 121st Ave NE | 2017 | 309 | — |
| Arras | 12282 NE 12th Ln | 2019 | 279 | — |
| AMLI Spring District | 1375 121st Ave NE | 2020 | 204 | — |
Unit counts and years come from building sites, King County Assessor and City of Bellevue permit records, and DBN reporting; a dash means no reliable published figure, and for multi-building communities “Opened” is the first building. Senior-only communities (The Watermark at Bellevue, The Gardens at Town Square, Pacific Regent, Ashwood Court) and condominium buildings are not listed here — see our condo hub. We do not publish rents.
Coming next. Four more buildings are under construction downtown: The V Bellevue (166 homes, 102nd Ave NE, due late 2027), The Perle (230 homes, NE 12th, late 2027), Pinnacle Apartments (101 homes, 100th Ave NE) and Versant Bellevue (351 homes on Main Street, 2028), with more than a dozen larger projects approved or in review. We cover each as it breaks ground in the apartments news archive.



